TD-1000 Card Dispenser (Single Tray) |
Item | Description | Remark |
Card Thickness | 0.2mm ~ 1.2mm | |
Card Size | ISO 7810 / CR-80 / CR-79 | |
Supportive Card Material | PVC, PET, PAPER | |
Card Hopper Capacity | 150 cards, 300 cards, 500 cards | Based on 0.76mm |
Contactless smart cards | ISO14443 type A/B, Mifare, Desfire ISO 18092 (NFC) | Optional |
Card Capture function | Retract uncollected cards. Retain an error card | Optional |
Remaining Card Check | Low card level warning, Empty card hopper error | |
Interface | RS-232C, USB 2.0 | |
Dimension | TD-1000-R100: 100(W) x 149(L) x 217mm(H) (without option/150 cards) TD-1000-R11R : 100(W) x 232(L) x 217mm(H) (with option/150 cards) |
300cards: 326mm(H) 500cards: 478mm(H) |
Printing Speed | 0.6 ~ 1.0 Sec/Card | Without RF Card Encoding |
Stacker | 150 cards, 300 cards, 500 cards | Based on 0.76mm |
Remaining Card Check | Low card level warning, Empty card hopper error | |
Reject bin capacity | 20 cards | Optional |
Power | DC 24V ± 10%, 3A | Adaptor (optional) |
Environment Conditions |
* Temperature & Humidity | |
- Operating : 50~40℃, 20~80%RH | ||
- In Storage : -10~60℃, 20~80%RH |